[MLton] s->alignment considered harmful

Matthew Fluet fluet at tti-c.org
Sat Nov 3 08:13:24 PST 2007


Here are the results of benchmarks investigating the impact of dynamic vs 
fixed alignment and div vs. bitop implementations of align.

MLton0 -- svn HEAD, -align 4
MLton1 -- svn HEAD, -align 8
MLton2 -- svn HEAD + align-h-opt.patch, -align 4
MLton3 -- svn HEAD + align-h-opt.patch, -align 8
MLton4 -- svn HEAD + sed s/s->alignment/4/, -align 4
MLton5 -- svn HEAD + sed s/s->alignment/4/ + align-h-opt.patch, -align 4
MLton6 -- svn HEAD + sed s/s->alignment/8/, -align 8
MLton7 -- svn HEAD + sed s/s->alignment/8/ + align-h-opt.patch, -align 8

On SHADOW (with 8GB physical memory), the benchmarks are compiled with 
-runtime 'ram-slop 0.125', so that there is some GC pressure.  Although, I 
believe that for most benchmarks, the default heuristics will never try to 
grow the heap to the point where there is a difference between (the 
default) ram-slop 0.5 and ram-slop 0.125.

I also added a thread-switch benchmark to the collection, since that was 
the program where Florian saw an appreciable difference with the fixed 
alignment.

The brief conclusion is that for the majority of benchmarks, neither 
fixing an alignment nor using a bitop implementation of align makes a 
difference.  For the few benchmarks where there is a slight runtime 
improvement, we see most of the improvement just with the bitop 
implementation of align, and little to no additional improvement due to 
fixing an alignment.

To focus on the behavior of the bitop implementation of align with a 
dynamic s->alignment, I ran the benchmarks a second time for any test for 
which |MLton0 - MLton2| > 0.3 or for which |MLton1 - MLton3| > 0.3 on the 
first benchmark run.  There was quite a bit of variability between the two 
runs, but I think there is a positive effect of the bitop implementation 
for lexgen and vliw (and possibly a negative effect on flat-array) on 
SHADOW and a positive effect for vliw (and maybe md5) on FENRIR.
And, ituitively, it seems that the bitop implementation of align would be 
more efficient than the division implementation.  So, I'll commit that 
patch shortly.

As for thread-switch, there is a significant speedup with the bitop 
implementation of align (and only a slight additional speedup due to a 
fixed alignment).  The explaination for this is not that thread-switch 
does a lot of allocation or garbage collection (it does neither), but 
rather due to the implementation of 
<src>/runtime/gc/switch-thread.c:GC_threadSwitch, which makes 
multiple calls to <src>/runtime/gc/current.c:getThreadCurrent:

objptr getThreadCurrentObjptr (GC_state s) {
   return s->currentThread;
}

GC_thread getThreadCurrent (GC_state s) {
   pointer p = objptrToPointer(getThreadCurrentObjptr(s), s->heap.start);
   return (GC_thread)(p + offsetofThread (s));
}

which calls <src>runtime/gc/thread.c:offsetofThread:

size_t sizeofThread (GC_state s) {
   size_t res;

   res = GC_NORMAL_HEADER_SIZE + sizeof (struct GC_thread);
   res = align (res, s->alignment);
   if (DEBUG) { ... }
   assert (isAligned (res, s->alignment));
   return res;
}

size_t offsetofThread (GC_state s) {
   return (sizeofThread (s)) - (GC_NORMAL_HEADER_SIZE + sizeof (struct GC_thread));
}

The offsetofThread function coordinates between the ML object pointer 
(which points to the word immediately after the ML object header) and a 
strut GC_thread pointer, which has a variable amount of padding for 
alignment purposes; see <src>/runtime/gc/thread.h:

/*
  * Thread objects are normal objects with the following layout:
  *
  * header ::
  * padding ::
  * bytesNeeded (size_t) ::
  * exnStack (size_t) ::
  * stack (object-pointer)
  *
  * There may be zero or more bytes of padding for alignment purposes.
  ...
  */
typedef struct GC_thread {
   size_t bytesNeeded;
   size_t exnStack;
   objptr stack;
} __attribute__ ((packed)) *GC_thread;


On a 32-bit platform, struct GC_thread is 12 bytes, and needs no bytes of 
padding for -align 4 and 4 bytes of padding for -align 8.  On a 64-bit 
platform, struct GC_thread is 24 bytes, and needs no bytes of padding for 
-align 4 or -align 8.  Hence, we need to dynamically determine the padding 
at runtime, when the alignment of the program is known.

Note, this dynamic padding for struct GC_thread was introduced with the 
64-bit port, so thread-switch did take a big performance hit with the 
port.

For thread-switch, the runtime is dominated by the GC_switchToThread 
calls, which do a number of align calls.  As Florian observed, this ends 
up stressing integer division.  The thread-switch benchmark shows that
when the bitop implementation of align is much faster than the division 
implementation, though the other benchmarks show that align rarely 
dominates a benchmark's runtime.

Interestingly, the align call in sizeofThread is:
   res = GC_NORMAL_HEADER_SIZE + sizeof (struct GC_thread);
   res = align (res, s->alignment);
where the value being aligned is a compile time constant.  Nonetheless, 
fixing an alignment (which would make sizeofThread and offsetofThread 
evaluate to compile time constants) does not significantly improve the 
performance of the thread-switch benchmark (over using the bitop 
implementation of align with a dynamic alignment).  So, I don't think that 
there is much to be gained from compiling the runtime multiple time, for 
each fixed alignment.

The benchmark runtime ratios are below; the full benchmark results are 
attached.


SHADOW (Dual-processor single-core AMD Opteron 2.00GHz, 8GB Memory, Fedora Core 7)
Linux shadow 2.6.23.1-10.fc7 #1 SMP Fri Oct 19 14:35:28 EDT 2007 x86_64 x86_64 x86_64 GNU/Linux
gcc (GCC) 4.1.2 20070925 (Red Hat 4.1.2-27)

MLton0 -- ~/devel/mlton/mlton.svn.trunk.align/build/bin/mlton -align 4 -runtime 'ram-slop 0.125'
MLton1 -- ~/devel/mlton/mlton.svn.trunk.align/build/bin/mlton -align 8 -runtime 'ram-slop 0.125'
MLton2 -- ~/devel/mlton/mlton.svn.trunk.align-bitop/build/bin/mlton -align 4 -runtime 'ram-slop 0.125'
MLton3 -- ~/devel/mlton/mlton.svn.trunk.align-bitop/build/bin/mlton -align 8 -runtime 'ram-slop 0.125'
MLton4 -- ~/devel/mlton/mlton.svn.trunk.align4/build/bin/mlton -align 4 -runtime 'ram-slop 0.125'
MLton5 -- ~/devel/mlton/mlton.svn.trunk.align4-bitop/build/bin/mlton -align 4 -runtime 'ram-slop 0.125'
MLton6 -- ~/devel/mlton/mlton.svn.trunk.align8/build/bin/mlton -align 8 -runtime 'ram-slop 0.125'
MLton7 -- ~/devel/mlton/mlton.svn.trunk.align8-bitop/build/bin/mlton -align 8 -runtime 'ram-slop 0.125'
run time ratio
benchmark         MLton0 MLton1 MLton2 MLton3 MLton4 MLton5 MLton6 MLton7
barnes-hut          1.00   0.86   0.99   0.83   0.99   0.99   0.82   0.83
boyer               1.00   1.09   1.05   1.17   1.01   1.01   1.08   1.08
checksum            1.00   1.00   1.00   1.00   1.01   1.00   1.00   1.00
count-graphs        1.00   0.70   0.99   0.69   0.99   0.98   0.69   0.69
DLXSimulator        1.00   1.24   1.07   1.24   1.08   1.00   1.23   1.24
fft                 1.00   0.90   1.00   0.90   1.00   1.00   0.90   0.90
fib                 1.00   0.92   1.00   0.90   0.91   1.00   0.92   0.92
flat-array          1.00   1.08   1.23   1.17   0.99   1.24   1.08   1.06
hamlet              1.00   0.91   1.02   0.93   0.99   1.00   0.94   0.96
imp-for             1.00   1.30   1.00   1.30   1.00   1.00   1.30   1.30
knuth-bendix        1.00   0.77   1.00   0.78   1.01   1.00   0.79   0.78
lexgen              1.00   0.79   0.90   0.73   0.91   0.92   0.72   0.74
life                1.00   0.92   0.99   0.91   0.99   0.99   0.90   0.90
logic               1.00   0.79   0.94   0.69   0.92   0.93   0.69   0.69
mandelbrot          1.00   0.98   0.98   1.00   0.98   0.98   0.98   0.98
matrix-multiply     1.00   0.98   1.00   0.99   1.00   1.01   1.02   0.98
md5                 1.00   0.96   0.98   0.95   0.98   0.98   0.95   0.95
merge               1.00   0.99   1.01   0.99   1.00   1.00   1.06   0.99
mlyacc              1.00   0.91   0.98   0.89   0.98   0.97   0.89   0.90
model-elimination   1.00   0.88   0.97   0.86   0.97   0.97   0.87   0.86
mpuz                1.00   0.77   1.00   0.77   1.00   1.00   0.77   0.77
nucleic             1.00   1.03   1.00   1.02   1.01   1.00   1.03   1.03
output1             1.00   0.56   1.00   0.56   1.00   1.00   0.56   0.56
peek                1.00   1.00   1.00   1.00   1.00   1.00   1.00   1.00
psdes-random        1.00   0.88   1.00   0.89   1.00   1.00   0.93   0.93
ratio-regions       1.00   0.81   0.90   0.81   1.00   0.99   0.81   0.72
ray                 1.00   0.87   1.00   0.86   1.00   1.00   0.86   0.85
raytrace            1.00   0.72   1.00   0.72   1.00   1.00   0.71   0.72
simple              1.00   0.92   1.00   0.91   1.00   1.00   0.92   0.92
smith-normal-form   1.00   1.01   1.00   1.00   0.99   0.99   1.00   1.01
tailfib             1.00   1.27   0.99   1.27   1.00   1.00   1.27   1.27
tak                 1.00   0.88   1.00   0.88   1.01   1.00   0.88   0.88
tensor              1.00   1.00   1.00   1.00   1.00   1.00   1.00   1.00
thread-switch       1.00   0.88   0.54   0.42   0.50   0.51   0.37   0.37
tsp                 1.00   1.01   1.00   1.04   1.03   1.03   1.04   1.01
tyan                1.00   0.87   1.00   0.87   0.99   0.99   0.85   0.86
vector-concat       1.00   0.98   1.00   1.00   1.00   1.01   0.99   0.99
vector-rev          1.00   0.80   1.00   0.80   1.03   1.06   0.80   0.80
vliw                1.00   0.77   0.80   0.67   0.80   0.78   0.67   0.66
wc-input1           1.00   0.80   1.00   0.80   1.00   1.00   0.80   0.80
wc-scanStream       1.00   0.97   0.98   0.96   0.99   0.99   0.97   0.97
zebra               1.00   0.65   0.99   0.64   0.99   0.99   0.64   0.64
zern                1.00   0.79   1.00   0.79   0.98   1.01   0.79   0.79

run time ratio
benchmark         MLton0 MLton1 MLton2 MLton3 MLton4 MLton5 MLton6 MLton7
boyer               1.00   1.10   0.92   0.98   0.93   0.93   0.99   0.99
DLXSimulator        1.00   1.09   0.94   1.09   0.94   0.88   1.08   1.09
flat-array          1.00   1.00   1.00   1.00   1.00   1.17   1.12   1.00
lexgen              1.00   0.78   0.89   0.72   0.88   0.90   0.72   0.72
logic               1.00   0.77   1.01   0.75   1.00   1.00   0.77   0.75
ratio-regions       1.00   0.87   0.96   0.82   1.07   0.96   0.77   0.86
thread-switch       1.00   0.86   0.53   0.41   0.50   0.50   0.36   0.37
vliw                1.00   0.77   0.80   0.67   0.80   0.78   0.67   0.67


FENRIR (Dual-processor dual-core Intel Xeon 2.66GHz, 2GB Memory, Mac OS X 10.4)
Darwin fenrir.uchicago.edu 8.10.1 Darwin Kernel Version 8.10.1: Wed May 23 16:33:00 PDT 2007; root:xnu-792.22.5~1/RELEASE_I386 i386 i386
i686-apple-darwin8-gcc-4.0.1 (GCC) 4.0.1 (Apple Computer, Inc. build 5367)

MLton0 -- ~/devel/mlton/mlton.svn.trunk.align/build/bin/mlton -align 4
MLton1 -- ~/devel/mlton/mlton.svn.trunk.align/build/bin/mlton -align 8
MLton2 -- ~/devel/mlton/mlton.svn.trunk.align-bitop/build/bin/mlton -align 4
MLton3 -- ~/devel/mlton/mlton.svn.trunk.align-bitop/build/bin/mlton -align 8
MLton4 -- ~/devel/mlton/mlton.svn.trunk.align4/build/bin/mlton -align 4
MLton5 -- ~/devel/mlton/mlton.svn.trunk.align4-bitop/build/bin/mlton -align 4
MLton6 -- ~/devel/mlton/mlton.svn.trunk.align8/build/bin/mlton -align 8
MLton7 -- ~/devel/mlton/mlton.svn.trunk.align8-bitop/build/bin/mlton -align 8

run time ratio
benchmark         MLton0 MLton1 MLton2 MLton3 MLton4 MLton5 MLton6 MLton7
barnes-hut          1.00   0.89   1.00   0.89   1.00   1.00   0.89   0.89
boyer               1.00   1.24   1.01   1.24   1.01   1.01   1.25   1.25
checksum            1.00   1.00   1.00   1.00   1.00   0.98   1.00   1.00
count-graphs        1.00   1.08   1.00   1.04   0.99   1.00   1.04   1.04
DLXSimulator        1.00   1.26   1.01   1.27   1.00   1.00   1.26   1.27
fft                 1.00   0.94   1.00   0.94   1.00   1.00   0.94   0.94
fib                 1.00   0.98   1.00   0.97   1.00   1.02   0.98   0.97
flat-array          1.00   1.00   1.00   1.00   1.00   1.00   1.00   1.00
hamlet              1.00   1.19   1.01   1.21   1.03   1.01   1.20   1.21
imp-for             1.00   1.00   1.00   1.00   1.00   1.00   1.00   1.00
knuth-bendix        1.00   0.99   1.00   0.99   1.00   1.00   0.98   0.99
lexgen              1.00   1.06   0.97   1.04   0.94   0.93   1.00   1.00
life                1.00   1.13   1.00   1.13   1.00   1.00   1.13   1.13
logic               1.00   1.07   1.00   1.08   1.00   1.00   1.09   1.09
mandelbrot          1.00   1.00   1.00   1.00   1.00   1.00   1.00   1.00
matrix-multiply     1.00   1.00   1.00   1.00   1.00   1.00   1.00   1.00
md5                 1.00   1.00   0.89   0.95   0.88   0.90   0.94   0.94
merge               1.00   1.36   1.00   1.37   1.00   1.00   1.37   1.37
mlyacc              1.00   1.21   0.99   1.21   0.99   0.99   1.20   1.20
model-elimination   1.00   1.04   1.00   1.05   1.00   1.00   1.03   1.04
mpuz                1.00   0.97   0.99   1.03   0.99   0.98   0.97   0.97
nucleic             1.00   0.86   1.00   0.86   1.00   1.00   0.86   0.86
output1             1.00   1.02   1.00   1.02   1.00   1.00   1.02   1.02
peek                1.00   1.00   0.99   1.00   0.98   0.97   1.00   1.00
psdes-random        1.00   1.01   1.00   1.00   1.00   1.00   1.00   1.00
ratio-regions       1.00   1.00   1.05   1.00   1.00   1.00   1.00   1.00
ray                 1.00   0.96   1.02   0.98   1.02   0.99   0.98   0.96
raytrace            1.00   0.83   1.00   0.83   1.00   1.00   0.83   0.83
simple              1.00   1.03   1.00   1.02   1.00   1.00   1.02   1.04
smith-normal-form   1.00   0.99   1.00   0.99   1.00   1.00   0.99   1.00
tailfib             1.00   1.00   1.00   1.00   1.00   1.00   1.00   1.00
tak                 1.00   0.99   0.98   0.96   0.98   0.99   0.95   1.02
tensor              1.00   1.00   1.00   1.00   1.00   1.00   1.00   1.00
thread-switch       1.00   1.06   0.81   0.87   0.80   0.80   0.84   0.85
tsp                 1.00   0.97   1.00   0.97   1.00   1.00   1.00   0.97
tyan                1.00   1.10   1.01   1.12   1.01   1.01   1.10   1.11
vector-concat       1.00   1.00   1.00   1.00   1.00   1.00   1.00   1.00
vector-rev          1.00   1.00   1.00   1.00   1.00   1.00   1.00   1.00
vliw                1.00   1.12   0.91   1.07   0.91   0.90   1.01   1.02
wc-input1           1.00   1.02   1.01   1.01   1.00   1.00   1.02   1.01
wc-scanStream       1.00   1.01   1.00   1.01   1.00   1.00   1.01   1.00
zebra               1.00   0.98   0.99   0.97   0.99   0.99   0.97   0.97
zern                1.00   0.88   1.03   0.91   1.03   1.03   0.91   0.91

run time ratio
benchmark         MLton0 MLton1 MLton2 MLton3 MLton4 MLton5 MLton6 MLton7
count-graphs        1.00   1.08   1.00   1.04   0.99   1.00   1.04   1.04
md5                 1.00   1.02   0.96   1.02   0.95   0.97   1.02   1.01
mpuz                1.00   0.97   0.99   0.97   0.99   0.99   0.97   0.97
ratio-regions       1.00   1.00   1.03   1.00   1.00   1.00   1.00   1.00
thread-switch       1.00   1.06   0.81   0.87   0.80   0.80   0.84   0.85
vliw                1.00   1.12   0.91   1.06   0.91   0.90   1.01   1.01
-------------- next part --------------
SHADOW (Dual-processor single-core AMD Opteron 2.00GHz, 8GB Memory, Fedora Core 7)
Linux shadow 2.6.23.1-10.fc7 #1 SMP Fri Oct 19 14:35:28 EDT 2007 x86_64 x86_64 x86_64 GNU/Linux
gcc (GCC) 4.1.2 20070925 (Red Hat 4.1.2-27)

MLton0 -- ~/devel/mlton/mlton.svn.trunk.align/build/bin/mlton -align 4 -runtime 'ram-slop 0.125'
MLton1 -- ~/devel/mlton/mlton.svn.trunk.align/build/bin/mlton -align 8 -runtime 'ram-slop 0.125'
MLton2 -- ~/devel/mlton/mlton.svn.trunk.align-bitop/build/bin/mlton -align 4 -runtime 'ram-slop 0.125'
MLton3 -- ~/devel/mlton/mlton.svn.trunk.align-bitop/build/bin/mlton -align 8 -runtime 'ram-slop 0.125'
MLton4 -- ~/devel/mlton/mlton.svn.trunk.align4/build/bin/mlton -align 4 -runtime 'ram-slop 0.125'
MLton5 -- ~/devel/mlton/mlton.svn.trunk.align4-bitop/build/bin/mlton -align 4 -runtime 'ram-slop 0.125'
MLton6 -- ~/devel/mlton/mlton.svn.trunk.align8/build/bin/mlton -align 8 -runtime 'ram-slop 0.125'
MLton7 -- ~/devel/mlton/mlton.svn.trunk.align8-bitop/build/bin/mlton -align 8 -runtime 'ram-slop 0.125'
run time ratio
benchmark         MLton0 MLton1 MLton2 MLton3 MLton4 MLton5 MLton6 MLton7
barnes-hut          1.00   0.86   0.99   0.83   0.99   0.99   0.82   0.83
boyer               1.00   1.09   1.05   1.17   1.01   1.01   1.08   1.08
checksum            1.00   1.00   1.00   1.00   1.01   1.00   1.00   1.00
count-graphs        1.00   0.70   0.99   0.69   0.99   0.98   0.69   0.69
DLXSimulator        1.00   1.24   1.07   1.24   1.08   1.00   1.23   1.24
fft                 1.00   0.90   1.00   0.90   1.00   1.00   0.90   0.90
fib                 1.00   0.92   1.00   0.90   0.91   1.00   0.92   0.92
flat-array          1.00   1.08   1.23   1.17   0.99   1.24   1.08   1.06
hamlet              1.00   0.91   1.02   0.93   0.99   1.00   0.94   0.96
imp-for             1.00   1.30   1.00   1.30   1.00   1.00   1.30   1.30
knuth-bendix        1.00   0.77   1.00   0.78   1.01   1.00   0.79   0.78
lexgen              1.00   0.79   0.90   0.73   0.91   0.92   0.72   0.74
life                1.00   0.92   0.99   0.91   0.99   0.99   0.90   0.90
logic               1.00   0.79   0.94   0.69   0.92   0.93   0.69   0.69
mandelbrot          1.00   0.98   0.98   1.00   0.98   0.98   0.98   0.98
matrix-multiply     1.00   0.98   1.00   0.99   1.00   1.01   1.02   0.98
md5                 1.00   0.96   0.98   0.95   0.98   0.98   0.95   0.95
merge               1.00   0.99   1.01   0.99   1.00   1.00   1.06   0.99
mlyacc              1.00   0.91   0.98   0.89   0.98   0.97   0.89   0.90
model-elimination   1.00   0.88   0.97   0.86   0.97   0.97   0.87   0.86
mpuz                1.00   0.77   1.00   0.77   1.00   1.00   0.77   0.77
nucleic             1.00   1.03   1.00   1.02   1.01   1.00   1.03   1.03
output1             1.00   0.56   1.00   0.56   1.00   1.00   0.56   0.56
peek                1.00   1.00   1.00   1.00   1.00   1.00   1.00   1.00
psdes-random        1.00   0.88   1.00   0.89   1.00   1.00   0.93   0.93
ratio-regions       1.00   0.81   0.90   0.81   1.00   0.99   0.81   0.72
ray                 1.00   0.87   1.00   0.86   1.00   1.00   0.86   0.85
raytrace            1.00   0.72   1.00   0.72   1.00   1.00   0.71   0.72
simple              1.00   0.92   1.00   0.91   1.00   1.00   0.92   0.92
smith-normal-form   1.00   1.01   1.00   1.00   0.99   0.99   1.00   1.01
tailfib             1.00   1.27   0.99   1.27   1.00   1.00   1.27   1.27
tak                 1.00   0.88   1.00   0.88   1.01   1.00   0.88   0.88
tensor              1.00   1.00   1.00   1.00   1.00   1.00   1.00   1.00
thread-switch       1.00   0.88   0.54   0.42   0.50   0.51   0.37   0.37
tsp                 1.00   1.01   1.00   1.04   1.03   1.03   1.04   1.01
tyan                1.00   0.87   1.00   0.87   0.99   0.99   0.85   0.86
vector-concat       1.00   0.98   1.00   1.00   1.00   1.01   0.99   0.99
vector-rev          1.00   0.80   1.00   0.80   1.03   1.06   0.80   0.80
vliw                1.00   0.77   0.80   0.67   0.80   0.78   0.67   0.66
wc-input1           1.00   0.80   1.00   0.80   1.00   1.00   0.80   0.80
wc-scanStream       1.00   0.97   0.98   0.96   0.99   0.99   0.97   0.97
zebra               1.00   0.65   0.99   0.64   0.99   0.99   0.64   0.64
zern                1.00   0.79   1.00   0.79   0.98   1.01   0.79   0.79
size
benchmark            MLton0    MLton1    MLton2    MLton3    MLton4    MLton5    MLton6    MLton7
barnes-hut          167,542   168,070   167,062   167,590   165,502   165,446   166,030   165,974
boyer               213,513   213,577   213,033   213,097   211,473   211,417   211,537   211,481
checksum             93,529    93,561    93,049    93,081    91,489    91,433    91,521    91,465
count-graphs        119,561   119,785   119,081   119,305   117,521   117,465   117,745   117,689
DLXSimulator        195,972   196,580   195,492   196,100   193,932   193,876   194,540   194,484
fft                 117,319   117,335   116,839   116,855   115,279   115,223   115,295   115,239
fib                  93,417    93,401    92,937    92,921    91,377    91,321    91,361    91,305
flat-array           92,953    92,985    92,473    92,505    90,913    90,857    90,945    90,889
hamlet            1,503,617 1,516,881 1,503,137 1,516,401 1,501,577 1,501,521 1,514,841 1,514,785
imp-for              93,241    93,257    92,761    92,777    91,201    91,145    91,217    91,161
knuth-bendix        171,716   172,532   171,236   172,052   169,676   169,620   170,492   170,436
lexgen              285,107   286,611   284,627   286,131   283,067   283,011   284,571   284,515
life                117,881   117,865   117,401   117,385   115,841   115,785   115,825   115,769
logic               177,673   177,561   177,193   177,081   175,633   175,577   175,521   175,465
mandelbrot           93,129    93,145    92,649    92,665    91,089    91,033    91,105    91,049
matrix-multiply      95,113    95,129    94,633    94,649    93,073    93,017    93,089    93,033
md5                 126,804   127,364   126,324   126,884   124,764   124,708   125,324   125,268
merge                94,745    94,793    94,265    94,313    92,705    92,649    92,753    92,697
mlyacc              657,203   661,411   656,723   660,931   655,163   655,107   659,371   659,315
model-elimination   849,466   851,850   848,986   851,370   847,426   847,370   849,810   849,754
mpuz                 99,353    99,417    98,873    98,937    97,313    97,257    97,377    97,321
nucleic             269,048   269,176   268,568   268,696   267,008   266,952   267,136   267,080
output1             136,184   136,824   135,704   136,344   134,144   134,088   134,784   134,728
peek                132,340   132,884   131,860   132,404   130,300   130,244   130,844   130,788
psdes-random         96,313    96,377    95,833    95,897    94,273    94,217    94,337    94,281
ratio-regions       120,857   120,873   120,377   120,393   118,817   118,761   118,833   118,777
ray                 244,704   245,648   244,224   245,168   242,664   242,608   243,608   243,552
raytrace            372,714   373,738   372,234   373,258   370,674   370,618   371,698   371,642
simple              343,377   344,161   342,897   343,681   341,337   341,281   342,121   342,065
smith-normal-form   271,668   284,692   271,188   284,212   269,628   269,572   282,652   282,596
tailfib              92,985    93,001    92,505    92,521    90,945    90,889    90,961    90,905
tak                  93,465    93,417    92,985    92,937    91,425    91,369    91,377    91,321
tensor              162,251   162,891   161,771   162,411   160,211   160,155   160,851   160,795
thread-switch       141,476   142,100   140,996   141,620   139,436   139,380   140,060   140,004
tsp                 139,347   139,955   138,867   139,475   137,307   137,251   137,915   137,859
tyan                212,212   213,236   211,732   212,756   210,172   210,116   211,196   211,140
vector-concat        94,761    94,793    94,281    94,313    92,721    92,665    92,753    92,697
vector-rev           94,521    94,553    94,041    94,073    92,481    92,425    92,513    92,457
vliw                518,946   520,418   518,466   519,938   516,906   516,850   518,378   518,322
wc-input1           158,850   159,570   158,370   159,090   156,810   156,754   157,530   157,474
wc-scanStream       169,666   170,370   169,186   169,890   167,626   167,570   168,330   168,274
zebra               212,436   213,396   211,956   212,916   210,396   210,340   211,356   211,300
zern                132,174   132,190   131,694   131,710   130,134   130,078   130,150   130,094
compile time
benchmark         MLton0 MLton1 MLton2 MLton3 MLton4 MLton5 MLton6 MLton7
barnes-hut          9.77  10.07  10.45  11.05  11.14   9.79  11.26   9.82
boyer              11.43   9.89   9.83   9.85   9.96   9.72  11.70  11.74
checksum            8.58   7.50   8.36   8.47   7.45   8.51   7.23   8.62
count-graphs        9.46   9.59   9.39   9.56   8.22   9.59   8.21   9.57
DLXSimulator       12.27  12.17  10.53  11.90  10.47  12.08  12.09  12.23
fft                 9.15   7.91   7.87   7.75   7.89   9.37   9.14   7.82
fib                 8.40   7.30   8.35   7.24   8.40   7.37   8.64   7.39
flat-array          8.42   7.32   8.37   8.48   8.54   7.35   7.25   8.70
hamlet             52.31  52.22  54.46  47.50  54.29  45.89  54.60  46.20
imp-for             8.72   8.72   8.50   8.65   7.38   8.90   7.36   8.88
knuth-bendix       10.78  10.80   9.12   9.26   9.18  10.63   9.02   8.93
lexgen             13.77  13.83  13.70  11.94  12.16  13.76  14.12  13.26
life                9.25   7.93   8.89   9.10   8.13   9.20   9.38   9.47
logic              10.50  11.04  10.65  10.65  10.56   9.27  10.69   9.25
mandelbrot          7.39   7.34   8.28   7.41   7.40   8.50   8.39   8.62
matrix-multiply     8.23   8.32   7.42   7.52   8.36   8.47   8.46   8.56
md5                 9.25   9.28   9.16   9.28   8.28   8.33   8.17   9.59
merge               7.38   8.22   8.23   7.39   7.31   8.32   8.39   7.96
mlyacc             29.83  29.57  26.78  26.54  30.07  29.82  30.17  26.75
model-elimination  28.19  25.40  27.54  24.99  28.51  24.39  24.95  27.22
mpuz                8.45   7.47   8.41   8.41   7.45   7.45   7.34   7.43
nucleic            12.52  12.53  11.26  11.20  11.16  11.22  11.02  12.82
output1             9.47   9.49   8.39   9.39   9.34   8.25   9.52   8.24
peek                9.20   9.22   8.39   9.42   8.18   9.46   8.19   8.17
psdes-random        7.57   8.45   7.55   7.47   8.47   8.51   8.60   7.38
ratio-regions       9.83   9.82   9.76   8.69   9.93   8.78   8.73  10.09
ray                11.24  12.43  12.36  11.99  12.32  11.51  12.69  11.13
raytrace           14.87  14.95  14.48  15.45  15.41  16.39  16.75  14.36
simple             13.00  13.11  14.50  12.98  14.62  12.71  13.14  14.60
smith-normal-form  11.18  11.31  11.22  11.53  12.62  12.77  13.02  11.63
tailfib             8.34   7.57   7.34   8.38   7.32   7.32   8.37   8.59
tak                 7.30   7.37   8.22   8.03   8.28   8.45   7.25   8.44
tensor              9.91  11.33  11.39  11.25  10.31  11.22  10.20   9.70
thread-switch       9.46   8.43   9.37   9.39   9.53   8.74   9.80   8.37
tsp                 8.58   9.63   9.54   8.49   8.65   8.53   8.43   8.56
tyan               10.62  10.61  10.61  10.76  11.92  10.64  10.34  12.21
vector-concat       8.40   8.30   8.31   8.33   7.46   7.36   7.46   7.46
vector-rev          8.25   7.91   7.28   7.30   7.48   7.35   7.24   7.38
vliw               21.40  19.38  21.08  18.74  19.27  21.76  21.76  21.44
wc-input1           8.77  10.06  10.08  10.06  10.03   8.96   8.66   8.84
wc-scanStream       9.28  10.30  10.31  10.34   9.40  10.69   9.26  10.76
zebra              10.66  10.67  11.78  10.61  10.65  11.89  12.19  11.85
zern                9.40   9.36   8.40   8.28   9.35   9.63   8.14   8.30
run time
benchmark         MLton0 MLton1 MLton2 MLton3 MLton4 MLton5 MLton6 MLton7
barnes-hut         15.80  13.62  15.66  13.16  15.69  15.64  13.03  13.18
boyer              38.36  41.92  40.14  44.90  38.73  38.80  41.33  41.55
checksum           18.49  18.54  18.55  18.54  18.66  18.54  18.55  18.54
count-graphs       32.82  23.09  32.39  22.55  32.36  32.32  22.53  22.53
DLXSimulator       27.28  33.74  29.31  33.74  29.38  27.27  33.67  33.82
fft                15.50  13.97  15.50  13.97  15.50  15.48  13.97  13.97
fib                41.14  37.81  41.14  37.22  37.41  41.15  37.80  37.81
flat-array         28.32  30.45  34.87  33.01  28.05  35.12  30.45  30.08
hamlet             42.23  38.26  43.23  39.46  41.97  42.21  39.54  40.65
imp-for            26.67  34.64  26.67  34.65  26.67  26.67  34.64  34.64
knuth-bendix       23.79  18.42  23.88  18.58  23.97  23.85  18.89  18.51
lexgen             24.42  19.21  22.01  17.78  22.26  22.46  17.69  18.12
life               19.29  17.72  19.08  17.55  19.10  19.07  17.40  17.41
logic              29.55  23.28  27.72  20.48  27.33  27.59  20.44  20.54
mandelbrot         21.18  20.78  20.74  21.18  20.74  20.74  20.74  20.74
matrix-multiply    27.35  26.92  27.29  26.94  27.28  27.70  27.96  26.83
md5                33.74  32.48  33.20  32.02  33.20  33.20  32.05  31.99
merge              52.00  51.39  52.38  51.25  52.10  52.00  55.28  51.28
mlyacc             25.85  23.52  25.24  23.08  25.28  25.13  23.08  23.18
